- Home
- Services
- Community Resources
- Henry County Resources
Henry County Resources
Food Assistance
Resource Name | Phone Number | Other Information |
Illinois Hunger Coalition | (800) 359-2163 | |
Women, Infants and Children (WIC) | 309-852-5272 Option 5 | Provides nutritious foods, education, counseling and support for pregnant women, new mothers, infants and children up to age 5 |
Grown Ministries, Inc. | (309) 786-4769 | Food distribution is available 2 times a month. See website from more information. |
Department of Human Services (DHS) | (309) 852-5627 | Cash and food stamps are available for those who are eligible. |
Kewanee Food Pantry | (309) 852-3577 | 924 Rose Street Kewanee, IL - 61443 |
Geneseo Food Pantry | (309) 944-3165 | 620 W Main Street Geneseo, IL - 61254 |
Colona Township Food Pantry | (309) 792-8770 | 617 8th Street Colona, IL - 61241 |
Galva Food Pantry | (309) 854-3037 | 211 NW 3rd Ave Galva, IL - 61434 Hours of operation: 1st and 3rd Saturdays 9-11am, 4th Monday of the month: 6:30-8:00pm |
Cambridge Food Pantry | (309) 945-5426 | 125 North East Street Cambridge, Il - 61238 Pantry Hours: The 3rd Monday of the month9:00am - 10:00amThe preceding Sunday3:00pm - 5:00pm |
Orion Area Food Pantry | (309) 234-5209 | 1202 4th Street Orion, IL - 61273 Serves: Residents of the Orion school district. Pantry Hours: The 1st and 3rd Tuesdays of the month 4:00pm - 6:00pm |
Transportation Assistance
Resource Name | Phone Number | Other Information |
Henry County Veterans Assistance | (309) 937-3451 | Helps assisting veterans with transportation |
Henry County Public Transportation | (309)854-RIDE (7433) |
Housing Assistance
Resource Name | Phone Number | Other Information |
Bethany For Children | (309) 852-3254 | Providers a couple different service/programs with housing assistance. |
Domestic/Sexual Violence Resources
Resource Name | Phone Number | Other Information |
Domestic Violence Victim Services | (877) 863-6338 | Provides victims of domestic violence with support, counseling, safety planning, legal advocacy, children's services, temporary food and housing, and much more |
Freedom House | (800) 474-6031 | Domestic Violence Program Sexual Violence Program |
Assistance
Resource Name | Phone Number | Other Information |
Project Now | (309) 852-4565 | Helps assist lower income families with a variety of things such as child care, utility assistance, housing, and senior services. |
Henry County Veterans Assistance | (309) 937-3451 | Helps veteran's with assistance with financial assistance, transportation, obtaining military records, and enrolling into VA healthcare. |
Salvation Army | (309) 853-4192 | Offers assistance with a variety of things such as emergency housing, rent assistance to individuals with an eviction notice, utility bill assistance, clothing and winter coat vouchers, and funds for paying heating cost. |
Department of Human Services (DHS) | (309) 852-5627 | Medical assistance is available for those who are eligible. |
Senior Citizens
Resource Name | Phone Number | Other Information |
Henry County Senior Citizen Center | (309) 853-8831 | Provides senior citizens with discount licenses plates, home delivered meals, transportation and congregate meals. |
Alternatives- The Older Adult | (309) 852-0268 | Providers programs such as care coordination, adult protective services, money management and more. |
Henry County Health Department- Home Services | (309) 852-0197 Option 3 | Providers services such as household chores, medication reminders, supervision, and more. |
Youth Resources
Resource Name | Phone Number | Other Information |
Henry County Youth Services Bureau | (309) 937-1388 | Accepts referrals that involve poor Self-Esteem, family conflict, behavior problems, and much more. |
Arrowhead Youth and Family Services | (309) 799-7044 | Provides children that are struggling with tools and techniques to help them to become responsible and productive. |
4-H in Henry County | (309) 932-3447 | |
Girl Scouts | (563) 823-9940 | Helping youth girls build leadership skills. |
Boy Scouts | (563) 388-7233 | Helping youth boys and girls in building leadership skills. |